| Availability: | |
|---|---|
| Quantity: | |
| Vertical Laminar Air Flow Clean Bench (Plus) | |||||
| Item | 3 feet | 4 feet | 5 feet | 6 feet | |
| External Dimension (mm) | W940*D917*H2000 | W1240*D917*H2000 | W1540*D917*H2000 | W1840*D917*H2000 | |
| Useful Dimension (mm) | W900*D720*H600 | W1200*D720*H600 | W1500*D720*H600 | W1800*D720*H600 | |
| Material | 1.6t Powder-coated steel / 1.5t Stainless Steel | ||||
| HEPA | Size (mm) | 875*720*95, 1 pc | 1175*720*95, 1 pc | 1475*720*95, 1 pc | 1775*720*95, 1 pc |
| Features | Aluminum frame, Efficiency 99.99% @ 0.3 um | ||||
| Pre- filter | Size (mm) | 625*395*22, 1 pc | 625*395*22, 1 pc | 625*395*22, 2 pc | 625*395*22, 2 pc |
| Features | Paper frame, 22t | ||||
| Air Velocity (m/s) | 0.5 | ||||
| Worktop Material | SUS 304 | ||||
| Lighting | T8 (2 feet), 1 pc | T8 (3 feet), 1 pc | T8 (4 feet), 1 pc | T8 (4 feet), 1 pc | |
| Blower | DC, 1 pc | ||||
| Accessory | Differential pressure gauge, Light switch, Electric socket, Blower switch | ||||
| Power Supply | AC 1Ø □110V □220V 50/60Hz | ||||
| Power Consumption (kW) | 0.3 | 0.3 | 0.5 | 0.5 | |
| Optional Accessory | Ionizing Net | ||||
| Horizontal Laminar Air Flow Clean Bench (Plus) | |||||
| Item | 3 feet | 4 feet | 5 feet | 6 feet | |
| External Dimension (mm) | W940*D917*H2000 | W1240*D917*H2000 | W1540*D917*H2000 | W1840*D917*H2000 | |
| Useful Dimension (mm) | W900*D600*H600 | W1200*D600*H600 | W1500*D600*H600 | W1800*D600*H600 | |
| Material | 1.6t Powder-coated steel / 1.5t Stainless Steel | ||||
| HEPA | Size (mm) | 860*635*50, 1 pc | 1160*635*50, 1 pc | 1460*635*50, 1 pc | 1760*635*50, 1 pc |
| Features | Aluminum frame, Efficiency 99.99% @ 0.3 um | ||||
| Pre- filter | Size (mm) | 625*395*22, 1 pc | 625*395*22, 1 pc | 625*395*22, 2 pc | 625*395*22, 2 pc |
| Features | Paper frame, 22t | ||||
| Air Velocity (m/s) | 0.5 | ||||
| Worktop Material | SUS 304 | ||||
| Lighting | T8 (2 feet), 2 pc | T8 (3 feet), 2 pc | T8 (4 feet), 2 pc | T8 (4 feet), 2 pc | |
| Blower | DC, 1 pc | ||||
| Accessory | Differential pressure gauge, Light switch, Electric socket, Blower switch | ||||
| Power Supply | AC 1Ø □110V □220V 50/60Hz | ||||
| Power Consumption (kW) | 0.3 | 0.3 | 0.45 | 0.45 | |
| Optional Accessory | Ionizing Net | ||||
※ Customized size and specification are available to meet customer's requirements.
content is empty!