| Availability: | |
|---|---|
| Quantity: | |
| Item | D400 | D600 | |
| Outside Dimension | W | 320 | 590 |
| H | 390 | 390 | |
| Body Construction | Powder-coated cold-roll steel sheets | ||
| Shield Grille | Powder-coated cold-roll steel sheets | ||
| Windshield | Aluminum plate | ||
| Counterweight | Iron(The counterweight can be adjusted and fixed by screw.) | ||
| Pressure Adjust Range (mmAq) | 0.2~2.5 | 0.2~2.5 | |
| Air flow rate (cmm) | about 10 | About 15 | |
| Opening Dimension | W290×H360 | W560×H360 | |
※ Customized size and specification are available to meet customer's requirements.
| Item | D400 | D600 | |
| Outside Dimension | W | 320 | 590 |
| H | 390 | 390 | |
| Body Construction | Powder-coated cold-roll steel sheets | ||
| Shield Grille | Powder-coated cold-roll steel sheets | ||
| Windshield | Aluminum plate | ||
| Counterweight | Iron(The counterweight can be adjusted and fixed by screw.) | ||
| Pressure Adjust Range (mmAq) | 0.2~2.5 | 0.2~2.5 | |
| Air flow rate (cmm) | about 10 | About 15 | |
| Opening Dimension | W290×H360 | W560×H360 | |
※ Customized size and specification are available to meet customer's requirements.
content is empty!